Income Limits for FirstHome & FirstHome Plus
Based on the location of the home you wish to buy, the total household income from all sources must be less than the Income Limits shown in the Eligible Income Limits box below. This income requirement must be met for the coming 12 months. A Participating Mortgage Lender in your area can discuss the matter with you in more detail.
| Income Limits - All Types of Loans | |||||||
|---|---|---|---|---|---|---|---|
| Non-Targeted | Targeted | ||||||
| Household Size | 1 & 2 | 3 + | 1 & 2 | 3 + | |||
Davis Morgan Weber | $ 68,500 | $ 78,500 | $ 82,000 | $ 95,500 | |||
Wasatch | $ 65,500 | $ 75,000 | N/A | N/A | |||
Salt Lake Summit | $ 67,500 | $ 77,500 | $ 81,000 | $ 94,500 | |||
Tooele | $ 64,500 | $ 74,000 | N/A | N/A | |||
Davis Salt Lake Summit Wasatch Weber | $ 71,300 | $ 81,000 | $ 71,300 | $ 81,000 | |||
All Other Counties | $ 67,500 | $ 73,500 | $ 77,500 | $ 77,000 | $ 67,500 | $ 89,500 | $ 77,500 |
